Blog

Immersive & Gaming Jobs - Salary Benchmarks

Immersive & Gaming Jobs – 2024 salary benchmarks by job title

Discover the latest salaries for Immersive & Gaming Jobs by specialism and job title! Understanding salaries and job title benchmarks in the immersive and gaming industries is crucial for employees and employers. For professionals, knowing what others in similar roles are earning helps them gauge their market value. They can then negotiate better compensation, and make informed career decisions.

For employers, offering competitive salaries is essential to attract and retain top talent, ensuring they remain competitive in a rapidly evolving market. By staying informed about industry standards, both parties can contribute to a more transparent, equitable, and dynamic work environment. In this blog, we will list the latest immersive & gaming salaries by specialism and job title.

Programming

  • Junior Programmer: £24,000 – £32,000 (London: £26,000 – £41,000)
  • Programmer: £32,000 – £46,000 (London: £41,000- £56,000)
  • Senior Programmer: £41,000 – £66,000 (London: £58,000 – £77,000)
  • Principal Programmer: £63,000 – £94,000 (London: £72,000 – £106,000)
  • Lead Programmer: £65,000 – £101,000 (London: £74,000 – £116,000)
  • Development Director (and beyond): £80,000+ (London: £85,000+)

Design

  • Junior Designer: £20,000 – £30,000 (London: £25,000 – £35,000)
  • Designer: £30,000 – £40,000 (London: £35,000 – £45,000)
  • Senior Designer: £35,000 – £55,000 (London: £45,000 – £65,000)
  • Lead Designer: £50,000 – £70,000 (London: £65,000 – £85,000)
  • Design Director (and beyond): £70,000+ (London: £80,000+)

Art

  • Junior Artist: £21,000 – £31,000 (London: £25,000 – £42,000)
  • Mid-level Artist: £31,000 – £41,000 (London: £37,000 – £51,000)
  • Senior Artist: £41,000 – £56,000 (London: £50,000 – £65,000)
  • Principal Artist: £50,000 – £77,000 (London: £60,000 – £88,000)
  • Lead Artist: £55,000 – £80,000 (London: £65,000 – £90,000)
  • Art Director (and beyond): £70,000+ (London: £80,000+)

Animation

  • Junior Animator: £20,000 – £32,000 (London: £25,000- £35,000)
  • Animator: £28,000 – £40,000 (London: £35,000 – £45,000)
  • Senior Animator: £40,000 – £60,000 (London: £45,000 – £68,000)
  • Principal Animator: £50,000 – £75,000 (London: £60,000 – £85,000)
  • Lead Animator: £55,000 – £75,000 (London: £65,000 – £90,000)
  • Animation Director: £70,000+ (London: £80,000+)

Production

  • Associate Producer: £20,000 – £30,000 (London: £25,000 – £35,000)
  • Producer: £30,000 – £45,000 (London: £35,000 – £50,000)
  • Senior Producer: £45,000 – £60,000  (London: £55,000 – £80,000)
  • Lead / Executive Producer: £60,000 – £85,000 (London: £65,000 – £90,000)
  • Studio Director / Head of Studio (and beyond): £70,000+ (London: £80,000+)

Want more insights about immersive & gaming jobs?

Our fresh immersive & gaming salary survey report is full to the brim with exclusive insights and fresh topics – download it now! If you’re looking for digital recruitment support, submit a vacancy and we’ll be in touch. You can also submit your CV should you be looking for new opportunities that match the benchmarks shared in this blog!