Immersive & Gaming Jobs: 2023 Salary Benchmarks
Looking for the latest Immersive & gaming jobs? Perhaps you’re hiring talent and want to ensure you attract the very best. Either way, it is important to know the latest salary benchmarks for roles across gaming and immersive technology.
Well, we have you covered on that front! Having recently released the ‘Immersive & Gaming 2023 Salary Survey Report‘, we’re here to share all of the insights. Of course, a regular feature in our annual report is salary benchmarks for many specialisms in the industry.
For candidates, it’s important to be aware of what your talents are worth. For employers, offering remuneration in line with salary expectations will put you at an advantage in the race for top talent. So, what has changed in 2023?
Immersive & Gaming jobs – benchmarks by job title
We have separated each job title by a specialism within the immersive & gaming industry. Explore the benchmarks below to find yours!
Programming
- Junior Programmer: £22,000 – £30,000 | London: £25,000 – £40,000
- Programmer: £30,000 – £45,000 | London: £40,000 – £55,000
- Senior Programmer: £40,000 – £65,000 | London: £55,000 – £75,000
- Principal Programmer: £60,000 – £90,000 | London: £70,000 – £100,000
- Lead Programmer: £60,000 – £95,000 | London: £70,000 – £110,000
- Development Director (and beyond): £80,000+ | London: £85,000+
Design
- Junior Designer: £20,000 – £30,000 | London: £25,000 – £35,000
- Designer: £30,000 – £40,000 | London: £35,000 – £45,000
- Senior Designer: £35,000 – £55,000 | London: £45,000 – £65,000
- Lead Designer: £50,000 – £70,000 | London: £65,000 – £85,000
- Design Director (and beyond): £70,000+ | London: £80,000+
Art
- Junior Artist: £20,000 – £30,000 | London: £24,000 – £40,000
- Mid-level Artist: £30,000 – £40,000 | London: £35,000 – £50,000
- Senior Artist: £40,000 – £55,000 | London: £50,000 – £65,000
- Principal Artist: £50,000 – £75,000 | London: £60,000 – £85,000
- Lead Artist: £55,000 – £75,000 | London: £65,000 – £90,000
- Art Director (and beyond): £70,000+ | London: £80,000+
Animation
- Junior Animator: £20,000 – £30,000 | London: £25,000 – £35,000
- Animator: £28,000 – £40,000 | London: £35,000 – £45,000
- Senior Animator: £40,000 – £60,000 | London: £45,000 – £65,000
- Principal Animator: £50,000 – £75,000 | London: £60,000 – £85,000
- Lead Animator: £55,000 – £75,000 | London: £65,000 – £90,000
- Animation Director: £70,000+ | London: £80,000+
Production
- Associate Producer: £20,000 – £30,000 | London: £25,000 – £35,000
- Producer: £30,000 – £45,000 | London: £35,000 – £50,000
- Senior Producer: £40,000 – £55,000 | London: £50,000 – £65,000
- Lead / Executive Producer: £55,000 – £80,000 | London: £65,000 – £90,000
- Studio Director / Head of Studio (and beyond): £70,000+ | London: £80,000+
Development
- Solidity Developer: £90,000
- Golang Developer: £80,000
- Rust Developer: £75,000
How do these benchmarks compare to your expectations?
Are you earning a salary within these salary brackets? Are you an employer who isn’t offering this to attract the best talent? We’re here to help you! Submit your CV if you would like to discuss new opportunities or submit a recruitment enquiry for hiring support.